Beauty Loose Geometric Paint Turndown Neck Sweatshirt Best Materials
Specifications
Material | 80%Polyester+20%Cotton |
Size | S, M, L, XL, XXL |
Color | Mix Color |
Category | sweaters |
Detail
You’ll love the comfortable fit with this Loose Geometric Paint Turndown Neck Sweatshirt Best Materials.
It Features:
1. Geometric patterns add an extra colorful touch;
2. Turndown collar provides a more casual look;
3. Zipper is easy for you to zip up or pull down when the climate changes;
4. Pair over your favorite distressed denim for a cool, casual vibe you’ll simply adore.
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Shoulder | Sleeve Length | Length | ||||
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | Inches | CM | Inches | CM | Inches | CM | Inches | CM |
38.6 | 98 | 22.0 | 56 | 18.5 | 47 | 24.4 | 62 | |||||||||
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | Inches | CM | Inches | CM | Inches | CM | Inches | CM |
40.2 | 102 | 22.8 | 58 | 18.9 | 48 | 24.8 | 63 | |||||||||
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | Inches | CM | Inches | CM | Inches | CM | Inches | CM |
41.7 | 106 | 23.6 | 60 | 19.3 | 49 | 25.2 | 64 | |||||||||
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | Inches | CM | Inches | CM | Inches | CM | Inches | CM |
43.3 | 110 | 24.4 | 62 | 19.7 | 50 | 25.6 | 65 | |||||||||
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | Inches | CM | Inches | CM | Inches | CM | Inches | CM |
45.3 | 115 | 25.2 | 64 | 20.1 | 51 | 26.0 | 66 |
Reviews
There are no reviews yet.