•Front open without closure
•Waterfall collar, tab roll up long sleeve
•Longline silhouette with patch pockets front
•Elastic waist back enhance sexy curve
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Back | Relax | Relax | Back | |
S | 53 | 38.3 | 57.5 | 92.8 |
M | 55.5 | 39.5 | 58.5 | 93.8 |
L | 58 | 40.7 | 59.5 | 94.8 |
XL | 62 | 41.9 | 60.5 | 95.8 |
2XL | 66 | 43.1 | 61.5 | 96.8 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Back | Relax | Relax | Back | |
S | 20.9 | 15.1 | 22.6 | 36.5 |
M | 21.9 | 15.6 | 23.0 | 36.9 |
L | 22.8 | 16.0 | 23.4 | 37.3 |
XL | 24.4 | 16.5 | 23.8 | 37.7 |
2XL | 26.0 | 17.0 | 24.2 | 38.1 |
Elasticity | None |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.